Property Attributes
- MLS#1772744
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityGibsonia
- AreaPine Twp - NAL
- NeighborhoodLaurel Grove
- Zip15044
- Style
- Year Built2022
- Taxes$ 11365
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2426
- Lot Size0.2039 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
There are homes that impress on paper, and then there are homes that simply feel special. Welcome to 3035 Spruce Road, an exceptional Springhaven home in the heart of Laurel Grove, one of Pine Township’s most coveted neighborhoods. From its graceful architecture and courtyard-entry garage equipped with an additional sub panel ready for EV charging to its light-filled interior, this home was designed with uncommon intention. Rich hardwood floors, soaring ceilings and an open, beautifully proportioned plan create an effortless sense of elegance. The chef’s kitchen is anchored by an expansive granite island and features crisp cabinetry, farmhouse sink, gas cooktop, double wall ovens and an upgraded built-in stainless appliance suite. The expanded morning room—wrapped in natural light—opens to the rear deck and creates one of the home’s most inviting spaces. Thoughtful accessibility-minded enhancements, including a widened bedroom/bath doorway and low-threshold owner’s shower, complement the ease of mostly one-level living. The serene owner’s retreat, private study and formal dining room add both refinement and flexibility, while the expansive lower level with multiple egress windows and bath rough-in offers remarkable future potential. Laurel Grove residents enjoy clubhouse and pool amenities, lawn care and snow removal, with the Pine-Richland school campus literally seconds away. A home of rare ease, beauty and intention—the kind that simply feels like the one.
| Price History | |
|---|---|
| 9/2/2026 | Listed $710,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 525 |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| Assoc Fee Paid Per | Quarterly |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Laurel Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pittsburgh, head toward Ross St, take I-279 and US-19 Truck N/McKnight Rd to Babcock Blvd in McCandless Township, follow Babcock Blvd to Laurel Grove Pine Twp, Home on Spruce Rd on right. |
| City | Pine Twp |
| High School District | Pine/Richland |
| MLS Area | Pine Twp - NAL |
| Lot Size Units | Acres |
| Tax Annual Amount | 11365 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Pine Twp - NAL |
| Virtual Tour | https://sites.exposureit.com/3035_spruce_rd-949 |
| Standard Status | Active |
| Middle/Junior School District | Pine/Richland |
| Elementary School District | Pine/Richland |
| Tax Assessed Value | 438700 |
| Virtual Tour | https://sites.exposureit.com/3035_spruce_rd-949 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Gibsonia |
Interior Features
| Interior Amenities | Kitchen Island,Window Treatments |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.2039 |
| Building Area Total | 2426 |
| Lot Dimensions | 0.2039 |
| Lot Size Acres | 0.2039 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool