Property Attributes
- MLS#1776163
- TypeSingle Family
- Listing Status Active
- CountySomerset/Cambria
- CityWellersburg
- AreaSouthampton Twp
- Zip15564
- Style
- Year Built1946
- Taxes$ 1026
- Price$ 73,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size1.12 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Countryside living with this 5 bedroom home near Wellersburg. The home features 1560 square feet of living space with a living room, an eat-in kitchen and 1 bathroom. Great storage space overhead. The home is serviced with well water, septic system and oil, forced air heat. There is an integral 2 car garage and the lot size is 1.12 acres.
| Price History | |
|---|---|
| 9/24/2026 | Listed $73,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Roof | Composition |
| Appliances | Some Electric Appliances,Refrigerator,Stove |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Somerset/Cambria |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From Berlin travel approx. 18 miles south on Rt. 160 (Cumberland Hwy.); property on the left, just beyond Palo Alto Rd. |
| City | Southampton Twp |
| High School District | Meyersdale Area |
| MLS Area | Southampton Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 1026 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Southampton Twp |
| Standard Status | Active |
| Middle/Junior School District | Meyersdale Area |
| Elementary School District | Meyersdale Area |
| Tax Assessed Value | 23160 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1776163 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellersburg |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.12 |
| Building Area Total | 1560 |
| Lot Dimensions | 112 x 436 |
| Lot Size Acres | 1.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.