Property Attributes
- MLS#1766722
- TypeSingle Family
- Listing Status Active
- CountyWestmoreland
- CityGreensburg
- AreaSouth Greensburg Boro
- Zip15601
- Style
- Taxes$ 1520
- Price$ 182,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.126 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Entertain with ease in this beautiful South Greensburg home, featuring a stunning chef's kitchen with an oversized granite island, inviting outdoor spaces, and an unbeatable location just minutes from downtown Greensburg. You'll enjoy quick access to shopping, dining, and entertainment, with restaurants just a short walk away. The kitchen is the heart of this home, with seating at the island for 8, a farmhouse sink, and elegant maple cherry wood trim. A newly added main-level powder room enhances everyday convenience and entertaining. Upstairs, you will find three spacious bedrooms and a full bathroom. Relax on the front porch or the side deck with easy access to the back yard and 1 car detached garage with 2 additional parking spaces beside the garage. This move-in ready home blends timeless character with today's most desirable updates.
| Price History | |
|---|---|
| 7/26/2026 | Listed $200,000 |
| 8/12/2026 | 2$195,000 |
| 8/21/2026 | 3$189,000 |
| 9/1/2026 | 2$185,000 |
| 9/16/2026 | 2$182,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Microwave,Stove |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 119S; L on Huff Ave; R on Broad St to home on R. |
| City | South Greensburg Boro |
| High School District | Greensburg-Salem |
| MLS Area | South Greensburg Boro |
| Lot Size Units | Acres |
| Tax Annual Amount | 1520 |
| Property Condition | Resale |
| MLS Area Minor | South Greensburg Boro |
| Standard Status | Active |
| Middle/Junior School District | Greensburg-Salem |
| Elementary School District | Greensburg-Salem |
| Tax Assessed Value | 10560 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greensburg |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.126 |
| Lot Dimensions | 48x114 m/l |
| Lot Size Acres | 0.126 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.